# KGEN Public Information Audit

**Status:** ACTIVE
**Version:** 1.0
**Revision:** 2026-07-11.official-public-info
**Last Updated:** 2026-07-11
**Updated By:** Codex
**Reviewed By:** Codex
**Source Commit:** 761f0e199506a5f622f331289601650c5ff1c352
**Task ID:** KGEN-PUBLIC-LINKS-2026-0001
**Change Reason:** Audit official public information after root homepage moved from README.md to index.html.
**Source Of Truth:** TRUE

## Biological Classification

| Rank | Value |
|---|---|
| Domain / 域 | KGEN Governance |
| Kingdom / 界 | Public Information |
| Phylum / 門 | Official Links |
| Class / 綱 | Public Audit |
| Order / 目 | Homepage Recovery |
| Family / 科 | KGEN Official Information |
| Genus / 屬 | PublicInformationAudit |
| Species / 種 | KGENPublicInformationAudit |

## Scope

This audit compares `index.html`, `README.md`, `KGEN/README.md`, archive README / legacy homepage records, `KGEN-Canon/KGEN_CANON_MASTER.json`, `KGEN_MASTER_LIBRARY_INDEX.md`, final whitepaper and listing-ready references.

`index.html` is the public homepage. `README.md` is GitHub project documentation. `OfficialLinks.json` is the single machine-readable source for public links.

## Audit Table

| # | Item | Status | Evidence | Action |
|---|---|---|---|---|
| 1 | Project Name | PRESENT_AND_VISIBLE | README and final whitepaper: KLINE GENESIS / KGEN; homepage token section present | Restored in homepage official information block |
| 2 | Symbol | PRESENT_AND_VISIBLE | README, contract, final whitepaper: KGEN | Restored in homepage official information block |
| 3 | Chain | PRESENT_AND_VISIBLE | README and final whitepaper: BNB Smart Chain | Restored in homepage official information block |
| 4 | Token Contract | PRESENT_AND_VISIBLE | README, final whitepaper, contract source | Added copy button and TOKEN CONTRACT label |
| 5 | Total Supply | PRESENT_BUT_HIDDEN | Final whitepaper and contract source: 72,000,000 KGEN | Restored in homepage official information block |
| 6 | Decimals | PRESENT_BUT_HIDDEN | Final whitepaper: 18 | Restored in homepage official information block |
| 7 | Tax Structure | PRESENT_BUT_HIDDEN | Contract source and final whitepaper: 0.30% AMM buy/sell only | Restored in homepage official information block |
| 8 | Wallet-to-wallet Tax | PRESENT_BUT_HIDDEN | Contract source and final whitepaper: No tax | Restored in homepage official information block |
| 9 | Fair Launch | PRESENT_BUT_HIDDEN | Final whitepaper: No ICO / No IEO / No Presale | Restored in homepage official information block |
| 10 | BscScan | PRESENT_AND_VISIBLE | Homepage token card and README | Kept with TOKEN CONTRACT label |
| 11 | PancakeSwap | PRESENT_AND_VISIBLE | Homepage token card and README | Kept with TRADE label |
| 12 | GeckoTerminal | PRESENT_AND_VISIBLE | Homepage token card and README | Kept with MARKET DATA label |
| 13 | CoinMarketCap / DexScan | PRESENT_AND_VISIBLE | Homepage token card and README | Kept with MARKET DATA label |
| 14 | CoinGecko | NOT_OFFICIAL | No verified CoinGecko asset page found; GeckoTerminal exists | Do not show as official asset page |
| 15 | LP Lock Provider | PRESENT_BUT_HIDDEN | Archive README: PinkLock / PinkSale record 1427003 | Added liquidity lock route as VERIFYING |
| 16 | LP Lock Proof URL | PRESENT_BUT_HIDDEN | Archive README and old site README | Added with VERIFYING status |
| 17 | LP Lock Transaction / Locker Address | MISSING | Repo contains record URL but no transaction hash or locker address field | Mark VERIFYING |
| 18 | Lock Start Time | MISSING | No reliable repo value found | Mark VERIFYING |
| 19 | Unlock Time / Lock Duration | MISSING | No reliable repo value found | Mark VERIFYING |
| 20 | Whitepaper | PRESENT_AND_VISIBLE | README and final whitepaper path | Added official route links |
| 21 | GitHub | PRESENT_AND_VISIBLE | README and homepage community card | Kept official link |
| 22 | Boot CURRENT | PRESENT_AND_VISIBLE | Boot route and README | Kept official link |
| 23 | TikTok | PRESENT_BUT_HIDDEN | User-confirmed official URL and archive README | Added official community button |
| 24 | YouTube | PRESENT_AND_VISIBLE | Homepage and README | Kept official community button |
| 25 | Facebook Page | PRESENT_BUT_HIDDEN | User-confirmed official page URL | Added official community button |
| 26 | Facebook Personal / Community Entry | PRESENT_AND_VISIBLE | Homepage old Facebook link and user-confirmed URL | Kept as community entry |
| 27 | Instagram | MISSING | User-confirmed official URL not visible in homepage | Added official community button |
| 28 | LINE Official Account | PRESENT_AND_VISIBLE | Homepage and README/archive | Kept official community button |
| 29 | X | PRESENT_AND_VISIBLE | Human-confirmed canonical official entry: https://x.com/klineodyssey / @klineodyssey | Restored through OfficialLinks.json and homepage/community/portal renderers |
| 30 | Telegram | PRESENT_AND_VISIBLE | Human-confirmed canonical official entry: https://t.me/KLINEODYSSEY / @KLINEODYSSEY | Restored through OfficialLinks.json and homepage/community/portal renderers |
| 31 | Contact / Cooperation | PRESENT_BUT_HIDDEN | README: klineodyssey.io@gmail.com | Added to official route and manifest |
| 32 | Official Logo | PRESENT_AND_VISIBLE | README and root logo.png | Kept in manifest |
| 33 | Security Notice | PRESENT_BUT_HIDDEN | Final whitepaper risk notes | Added homepage and `/security/` route |

## Key Findings

- The current homepage kept core contract and market cards, but it did not expose full supply, decimals, Fair Launch and wallet-to-wallet no-tax facts in a single official block.
- X and Telegram are now human-confirmed official canonical entries and are visible through `OfficialLinks.json`; website pages render them from the manifest instead of maintaining page-local social URLs.
- Historical README files include PinkLock proof URL `https://www.pinksale.finance/pinklock/bsc/record/1427003`, but no reliable lock start time, unlock time, transaction hash or locker address was found in repo. The public page must show VERIFYING, not a fabricated duration.
- Official community links now include X, Telegram, TikTok, YouTube, Facebook Page, Facebook Community / Personal Entry, Instagram, LINE and GitHub.

## Single Source

Official public links are now normalized in:

`OfficialLinks.json`

`KGEN-OFFICIAL-LINKS.json` is retained only as a compatibility mirror.
